
Demo performance results (fragment time = 5 seconds):
------------------------------------------------------

   #   average FPS     average FPS (W/O peaks)
   1     166.1            173.7    !
   2     112.0            116.0    !
   3     107.3            113.9    !
   4     147.2            150.5    !
   5     131.3            134.3    !
   6     129.1            129.8    !
   7     144.1            144.9    !
   8     143.8            144.7    !
   9     132.4            132.8    !
  10     108.7            113.3    !
  11     101.8            103.2    !
  12     114.9            117.7    !
  13     140.9            140.9
  14     123.8            124.3    !
  15     110.3            111.2    !
  16     123.8            124.5    !
  17     123.4            123.7    !
  18     147.6            147.6
  19     104.0            107.1    !

240.6 KB used for demo profile:
    Originally recorded: 12267 frames in 96.9 seconds => 126.6 FPS average.
Without excessive peaks: 11912 frames in 92.2 seconds => 129.2 FPS average.
       High peak: 280.3 FPS
        Low peak:  81.7 FPS
  High sustained: 193.2 FPS (18 frames in 0.1 seconds)
   Low sustained:  98.9 FPS (311 frames in 3.1 seconds)
